Countries, Their Capital And Currency for Bank & SSC Exams
Countries, Their Capital And Currency for Bank & SSC Exams.
The following list contains the countries, their capital and currency respective continents in the said order.
List of International Financial institutions in the World, Click Here
Asia
It comprises 49 UN members,1 UN observer, 5 other states.
India | New Delhi | Rupee |
Afghanistan | Kabul | Afghani |
Bahrain | Manama | Bahraini dinar |
Bangladesh | Dhaka | Taka |
Bhutan | Thimphu | Bhutanese ngultrum |
Cambodia | Phnom | Penh Riel |
China | Beijing | Renminbi (yuan) |
Cyprus | Nicosia | Euro [Europe] |
Georgia[Europe] | Tbilisi | Lari |
Indonesia | Jakarta | Rupiah |
Iran | Tehran | Rial |
Iraq | Baghdad | Iraqi dinar |
Israel | Jerusalem | New Shekel |
Japan | Tokyo | Yen |
Kazakhstan | Astana | Tenge |
Kyrgyzstan | Bishkek | Som |
Laos | Vientiane | Kip |
Lebanon | Beirut | Lebanese pound |
Malaysia | Kuala Lumpur | Ringgit |
Maldives | Malé | Maldivian rufiyaa |
Mongolia | Ulaanbaatar | Tögrög |
Myanmar (Burma) | Naypyidaw | Kyat |
Nepal | Kathmandu | Nepalese rupee |
North Korea | Pyongyang | North Korean won |
Oman | Muscat | Rial |
United Arab Emirates | Abu Dhabi UAE | Dirham |
Uzbekistan | Tashkent | Uzbekistan som |
Turkey [Europe] | Ankara | Turkish lira |
Turkmenistan | Ashgabat | Turkmen new manat |
Pakistan | Islamabad | Pakistani Rupee |
Philippines | Manila | Philippine Peso |
Qatar | Doha | Riyal |
Saudi Arabia | Riyadh | Saudi riyal |
South Korea | Seoul | South Korean won |
Sri Lanka | Colombo Sri Jayawardenepura Kotte | Sri Lankan Rupee |
Syria | Damascus | Syrian pound |
Taiwan | Taipei | New Taiwan dollar |
Tajikistan | Dushanbe | Somoni |
Thailand | Bangkok | Baht |
Download Current Affairs of December 2021 PDF, Click Here
AFRICA
It consists of 54 countries, 2 disputed, and 5 territories.
Africa is the world’s second-largest and second-most populous continent, after in both cases.
Cameroon | Yaoundé | CFA franc |
Egypt | Cairo | Egyptian pound |
Ethiopia | Addis | Ababa Birr |
Gambia | Banjul | Gambian dalasi |
Ghana | Accra | Ghana cedi |
Kenya | Nairobi | Kenyan shilling |
Zambia | Lusaka | Zambian kwacha |
Zimbabwe | Harare | US dollar |
Liberia | Monrovia | Liberian dollar |
Libya | Tripoli | Dinar |
Madagascar | Antananarivo | Malagasy ariary |
Mali | Bamako | CFA franc |
Mauritius | Port Louis | Mauritian rupee |
Morocco | Rabat | Moroccan dirham |
Mozambique | Maputo | Mozambican metical |
Namibia | Windhoek | Namibian dollar |
Nigeria | Abuja | Naira |
Rwanda | Kigali | Rwandan franc |
Seychelles | Victoria | Seychellois rupee |
Sierra Leone | Freetown | Leone |
Somalia | Mogadishu | Somali shilling |
South Africa | Cape Town | South n rand |
Sudan | Khartoum | Sudanese pound |
Tunisia | Tunis | Tunisian dinar |
Uganda | Kampala | Ugandan shilling |
Idioms for Bank Exams, Click Here
NORTH AMERICA
Bahamas | Nassau | Bahamian Dollar |
Barbados | Bridgetown | Barbadian Dollar |
Bermuda | Hamilton | Bermudian Dollar |
Canada | Ottawa | Canadian Dollar |
Cuba | Havana | Cuban peso |
Jamaica | Kingston | Jamaican Dollar |
Mexico | Mexico City | Mexican peso |
Nicaragua | Managua | Nicaraguan córdoba |
Panama | Panama City | Panamanian balboa |
Trinidad and Tobago | Port of Spain | Trinidad and Tobago Dollar |
United States | Washington, D.C. | United States Dollar |
List of Prime Ministers of India: Click Here
SOUTH AMERICA
South America ranks fourth in area (after Africa, and North America) and fifth in population (after , Africa, Europe, and North America).
Argentina | Buenos Aires | Peso |
Bolivia | Sucre | Boliviano |
Brazil | Brasília | Real South America |
Chile | Santiago | Peso |
Ecuador | Quito | United States dollar |
Paraguay | Asunción | Guaraní |
Perú | Lima | Nuevo sol |
Venezuela | Caracas | Bolívar fuerte |
Uruguay | Montevideo | Uruguayan peso |
List of Presidents of India, Click here
EUROPE
It has 50 sovereign states, 6 with limited recognition.
Albania | Tirana | Lek |
Austria | Vienna | Euro |
Belarus | Minsk | Belarusian ruble |
Belgium | Brussels | Euro |
Bulgaria | Sofia | Lev |
Croatia | Zagreb | Kuna |
Czech Republic | Prague | Czech koruna |
Denmark | Copenhagen | Danish krone |
Finland | Helsinki | Euro |
France | Paris | CFP franc |
Germany | Berlin | Euro |
Greece | Athens | Euro |
Hungary | Budapest | Forint |
Iceland | Reykjavik | Icelandic króna |
Ireland | Dublin | Euro |
Italy | Rome | Euro |
Latvia | Riga | Euro |
Lithuania | Vilnius | Euro |
Luxembourg | Luxembourg | Euro |
Malta | Valletta | Euro |
Monaco | Monaco | Euro |
Netherlands | Amsterdam | Euro |
Norway | Oslo | Norwegian krone |
Poland | Warsaw | Złoty |
Portugal | Lisbon | Euro |
România | Bucharest | Romanian leu |
Russia | Moscow | Russian ruble |
Serbia | Belgrade | Serbian dinar |
Slovakia | Bratislava | Euro |
Spain | Madrid | Euro |
Sweden | Stockholm | Swedish krona |
Switzerland | Bern | Swiss franc |
Vatican City | Vatican City | Euro |
United Kingdom | London | Pound sterling |
Ukraine | Kiev | Ukrainian hryvnia |
The 5 Hottest Technologies in Banking, Read Here
Oceania
Australia | Canberra | Australian dollar |
Papua New Guinea | Port Moresby | kina |
New Zealand | Wellington | New Zealand dollar |
Fiji | Suva | Fijian dollar |
Solomon Islands | Honiara | Solomon Islands dollar |
FS of Micronesia | Palikir | US Dollar |
Vanuatu | Port Vila | Vanuatu vatu |
Samoa | Apia | Samoan tālā |
Kiribati | Tarawa | Kiribati Dollar |
Tonga | Nukuʻalofa | paʻanga |
Marshall Islands | Majuro | US Dollar |
Palau | Ngerulmud | US Dollar |
Tuvalu | Funafuti | US Dollar |
Nauru | — | Australian Dollar |
Tips to Score Good Marks in the Reasoning Section, Click Here
ANTARCTICA
Antarctica, on average, is the coldest, driest, and windiest continent. It has the highest average elevation compared to all the continents. It has a population count of less than 350 inhabitants.
Download Current Affairs of December 2021 PDF by joining our Telegram.Hope this article on December 2021 current affairs will help you in preparing for any competitive exams you want to crack.
To get Daily current affairs and other important materials of Bank and SSC Exam. Follow us on all social media.
- 𝐈𝐧𝐬𝐭𝐚𝐠𝐫𝐚𝐦:https://www.instagram.com/icd_kollam/
- 𝐅𝐚𝐜𝐞𝐛𝐨𝐨𝐤: https://www.facebook.com/ICDKLM
- Telegram: https://t.me/icdkollamudyogseva
- YouTube Channel: https://www.youtube.com/c/icdkollam-jk/community
Download ICD Kollam app and start preparing for Bank or SSC Exam: https://play.google.com/store/apps/details?id=com.icdkollam.main.app